
https://www.senoven.com/us/front-operated-dough-rolling-machines
| Product Technical Comparisons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | SMA-500 NA | SMT-500 NA | |||||||
| Roller Size | 9.69 in - Ø3.46 in | ||||||||
| Electrical Requirements | 110/120 VAC | 1 Phase | 60 Hz 1/2 HP | 6,8A |
110/120 VAC | 1 Phase | 60 Hz 1 HP | 2,8A |
|||||||
| Machine Dimensions(WxDxH) | 24.41x24.80x27.56 in | 25.20x29.92x28.74 in | |||||||
| Machine Weight | 149.91 lbs | 156.53 lbs | |||||||
| Shipping Dimensions(WxDxH) | 27.95x27.95x34.65 in | 28.03x28.03x33.70 in | |||||||
| Shipping Weight | 197.53 lbs | 196.65 lbs | |||||||
© Copyright 2004-2026 | Senoven LLC - All Rights.
İ.O.S.B. Ziya Gökalp Mh. Atatürk Bulvarı. 8. Cad. Pufa İş Merkezi No. 98. Bodrum Kat:2 Başakşehir / İSTANBUL / TÜRKİYE
Quick Contact : +90 212 671 23 23 | E-mail : info@senoven.com