Location Language

https://www.senoven.com/single-dough-rolling-machines
| Product Technical Comparisons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | SM-30 Single | SM-40 Single | SM-50 Single | ||||||
| Roller Size | 30 cm - Ø5 cm | 40 cm - Ø5 cm | 50 cm - Ø5 cm | ||||||
| Electrical Requirements | 220/230/240 VAC | 1 Phase 50/60 Hz | 0,22 kW | 1,9A |
||||||||
| Machine Dimensions(WxDxH) | 41x38x36 cm | 51x38x35 cm | 61x38x35 cm | ||||||
| Machine Weight | 19 kg | 23.4 kg | 27.2 kg | ||||||
| Shipping Dimensions(WxDxH) | 45x42x42 cm | 56x42x42 cm | 67x44x44 cm | ||||||
| Shipping Weight | 22.6 kg | 24.8 kg | 28.60 kg | ||||||
© Copyright 2004-2026 | Senoven - All Rights.
İ.O.S.B. Ziya Gökalp Mh. Atatürk Bulvarı. 8. Cad. Pufa İş Merkezi No. 98. Bodrum Kat:2 Başakşehir / İSTANBUL / TÜRKİYE
Quick Contact : +90 212 671 23 23 | E-mail : info@senoven.com